<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rambling Thoughts &#187; Website</title>
	<atom:link href="http://www.nikhilsheth.net/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikhilsheth.net</link>
	<description>Nikhil Sheth on life, technology and everything in between</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:56:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dummy Data Generators</title>
		<link>http://www.nikhilsheth.net/2009/12/16/dummy-data-generators/</link>
		<comments>http://www.nikhilsheth.net/2009/12/16/dummy-data-generators/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:44:42 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[data generator]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=511</guid>
		<description><![CDATA[Dummy / test data is an effective way to test web projects &#38; applications. Other than meaningless data, real names, addresses, zip codes can make the whole testing stage easier.
Here are few sites/tools which are there to help you:
GenerateData
GenerateData is a free, open source script written in JavaScript, PHP and MySQL that lets you quickly [...]


Related posts:<ol><li><a href='http://www.nikhilsheth.net/2009/03/28/mysql-admin-and-development-tools/' rel='bookmark' title='Permanent Link: MySQL Admin and Development Tools'>MySQL Admin and Development Tools</a></li>
<li><a href='http://www.nikhilsheth.net/2009/07/27/lorem-ipsum-generators/' rel='bookmark' title='Permanent Link: Lorem Ipsum Generators'>Lorem Ipsum Generators</a></li>
<li><a href='http://www.nikhilsheth.net/2008/09/22/filtering-input-data/' rel='bookmark' title='Permanent Link: Filtering input data'>Filtering input data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/12/16/dummy-data-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore The World In 360</title>
		<link>http://www.nikhilsheth.net/2009/12/07/explore-the-world-in-360/</link>
		<comments>http://www.nikhilsheth.net/2009/12/07/explore-the-world-in-360/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:19:26 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=483</guid>
		<description><![CDATA[360cities is a cool website which develops panoramas for Google Earth. Here they have shown all their work on a map. Just click on any panorama to view it.
Share/Save

Related posts:Customize Edit And Print Pages Online Free



Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/11/17/customize-edit-and-print-pages-online-free/' rel='bookmark' title='Permanent Link: Customize Edit And Print Pages Online Free'>Customize Edit And Print Pages Online Free</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/12/07/explore-the-world-in-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPanywhere &#8211; Online PHP editor</title>
		<link>http://www.nikhilsheth.net/2009/09/09/phpanywhere-online-php-editor/</link>
		<comments>http://www.nikhilsheth.net/2009/09/09/phpanywhere-online-php-editor/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:54:37 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=419</guid>
		<description><![CDATA[There is a plethora of different PHP Integrated Development Environments (IDEs) available for the developer, with many of them available for free, but not many of them address one issue&#8211;the ability to access and use your choice of IDE when you do not have access to the application on your local machine.
PHPanywhere is not just [...]


Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/11/17/customize-edit-and-print-pages-online-free/' rel='bookmark' title='Permanent Link: Customize Edit And Print Pages Online Free'>Customize Edit And Print Pages Online Free</a></li>
<li><a href='http://www.nikhilsheth.net/2009/03/28/mysql-admin-and-development-tools/' rel='bookmark' title='Permanent Link: MySQL Admin and Development Tools'>MySQL Admin and Development Tools</a></li>
<li><a href='http://www.nikhilsheth.net/2009/07/29/sourceforge-community-awards/' rel='bookmark' title='Permanent Link: SourceForge Community Awards'>SourceForge Community Awards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/09/09/phpanywhere-online-php-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based Font Viewer</title>
		<link>http://www.nikhilsheth.net/2009/08/31/web-based-font-viewer/</link>
		<comments>http://www.nikhilsheth.net/2009/08/31/web-based-font-viewer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:26:29 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[myFontbook]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=416</guid>
		<description><![CDATA[myFontbook is a free web-based service that enables anyone to browse their font collections.
It can be used with or without registering (free), but by signing in, you can tag &#38; categorize your fonts for reaching them quicker in the future.

Share/Save

Related posts:Free Remote Desktop Sharing Applications
Customize Edit And Print Pages Online Free
Google Patent for Water-Based Data [...]


Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/10/11/free-remote-desktop-sharing-applications/' rel='bookmark' title='Permanent Link: Free Remote Desktop Sharing Applications'>Free Remote Desktop Sharing Applications</a></li>
<li><a href='http://www.nikhilsheth.net/2008/11/17/customize-edit-and-print-pages-online-free/' rel='bookmark' title='Permanent Link: Customize Edit And Print Pages Online Free'>Customize Edit And Print Pages Online Free</a></li>
<li><a href='http://www.nikhilsheth.net/2008/09/16/google-patent-for-water-based-data-center/' rel='bookmark' title='Permanent Link: Google Patent for Water-Based Data Center'>Google Patent for Water-Based Data Center</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/08/31/web-based-font-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking site on various resolutions</title>
		<link>http://www.nikhilsheth.net/2009/07/23/checking-site-on-various-resolutions/</link>
		<comments>http://www.nikhilsheth.net/2009/07/23/checking-site-on-various-resolutions/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:42:06 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=367</guid>
		<description><![CDATA[ViewLikeUS allows you to check out how your website looks in the most popular resolution formats. It&#8217;s all powered by Ajax &#38; PHP so no need to download anything! You can check for various popular resolution formats.
Check out


Share/Save

Related posts:Audit site for google analytics
Google Launches TipJar, A Money Saving Tips Site



Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/12/17/audit-site-for-google-analytics/' rel='bookmark' title='Permanent Link: Audit site for google analytics'>Audit site for google analytics</a></li>
<li><a href='http://www.nikhilsheth.net/2009/03/06/google-launches-tipjar-a-money-saving-tips-site/' rel='bookmark' title='Permanent Link: Google Launches TipJar, A Money Saving Tips Site'>Google Launches TipJar, A Money Saving Tips Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/07/23/checking-site-on-various-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Username Availability</title>
		<link>http://www.nikhilsheth.net/2009/06/01/check-username-availability/</link>
		<comments>http://www.nikhilsheth.net/2009/06/01/check-username-availability/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:22:00 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=309</guid>
		<description><![CDATA[Check to see if your desired username is still available at dozens of popular Social Networking and Social Bookmarking websites. Find the best username with namechk.
Share/Save

Related posts:Gmail to add Twitter-like live updates
Checking site on various resolutions
9 Interesting Facts To Know About a Website



Related posts:<ol><li><a href='http://www.nikhilsheth.net/2010/02/09/gmail-to-add-twitter-like-live-updates/' rel='bookmark' title='Permanent Link: Gmail to add Twitter-like live updates'>Gmail to add Twitter-like live updates</a></li>
<li><a href='http://www.nikhilsheth.net/2009/07/23/checking-site-on-various-resolutions/' rel='bookmark' title='Permanent Link: Checking site on various resolutions'>Checking site on various resolutions</a></li>
<li><a href='http://www.nikhilsheth.net/2008/10/02/9-interesting-facts-to-know-about-a-website/' rel='bookmark' title='Permanent Link: 9 Interesting Facts To Know About a Website'>9 Interesting Facts To Know About a Website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/06/01/check-username-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw-Puzzle-Maker</title>
		<link>http://www.nikhilsheth.net/2009/05/22/jigsaw-puzzle-maker/</link>
		<comments>http://www.nikhilsheth.net/2009/05/22/jigsaw-puzzle-maker/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:27:34 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=301</guid>
		<description><![CDATA[Jigsawlite is a simple jigsaw-puzzle-maker application that runs on your desktop and enables you to make your own digital photos into your original jigsaw puzzle games.
Features

Easy-to-use drag-and-drop-and-play
Automatic Tesselation
Durable jigsaw puzzle game

Share/Save

Related posts:Free Remote Desktop Sharing Applications



Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/10/11/free-remote-desktop-sharing-applications/' rel='bookmark' title='Permanent Link: Free Remote Desktop Sharing Applications'>Free Remote Desktop Sharing Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/05/22/jigsaw-puzzle-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your CSS With Styleneat</title>
		<link>http://www.nikhilsheth.net/2009/03/28/organize-your-css-with-styleneat/</link>
		<comments>http://www.nikhilsheth.net/2009/03/28/organize-your-css-with-styleneat/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:31:51 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=225</guid>
		<description><![CDATA[Styleneat is a free web service that helps having &#8220;easy to read/update&#8221; CSS files.
It organizes and standardizes CSS &#8211; selectors, sub-selectors and properties &#8211; in a structure that makes it easier to define page areas and see how they relate to each other.
The service can be used in 3 ways:

by pasting the CSS text
by uploading [...]


Related posts:<ol><li><a href='http://www.nikhilsheth.net/2008/11/17/customize-edit-and-print-pages-online-free/' rel='bookmark' title='Permanent Link: Customize Edit And Print Pages Online Free'>Customize Edit And Print Pages Online Free</a></li>
<li><a href='http://www.nikhilsheth.net/2009/02/10/10-lesser-known-shortcuts-for-formatting-word-text/' rel='bookmark' title='Permanent Link: 10+ lesser-known shortcuts for formatting Word text'>10+ lesser-known shortcuts for formatting Word text</a></li>
<li><a href='http://www.nikhilsheth.net/2009/01/06/have-you-been-wordled-yet/' rel='bookmark' title='Permanent Link: Have you been wordled yet?'>Have you been wordled yet?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/03/28/organize-your-css-with-styleneat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Search</title>
		<link>http://www.nikhilsheth.net/2009/03/18/people-search/</link>
		<comments>http://www.nikhilsheth.net/2009/03/18/people-search/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:59:21 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=208</guid>
		<description><![CDATA[Came across this site which help you search people.You can enter person&#8217;s first name, last name, city, state and country. It searches across web, blogs, facebook, etc.
Share/Save

Related posts:McAfee Identifies the Most Dangerous Web Search Terms
Tools to spy your competition
Things That Google Knows About You



Related posts:<ol><li><a href='http://www.nikhilsheth.net/2009/06/07/mcafee-identifies-the-most-dangerous-web-search-terms/' rel='bookmark' title='Permanent Link: McAfee Identifies the Most Dangerous Web Search Terms'>McAfee Identifies the Most Dangerous Web Search Terms</a></li>
<li><a href='http://www.nikhilsheth.net/2008/12/10/tools-to-spy-your-competition/' rel='bookmark' title='Permanent Link: Tools to spy your competition'>Tools to spy your competition</a></li>
<li><a href='http://www.nikhilsheth.net/2009/03/23/things-that-google-knows-about-you/' rel='bookmark' title='Permanent Link: Things That Google Knows About You'>Things That Google Knows About You</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/03/18/people-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating animations from Images and Videos</title>
		<link>http://www.nikhilsheth.net/2009/03/11/creating-animations-from-images-and-videos/</link>
		<comments>http://www.nikhilsheth.net/2009/03/11/creating-animations-from-images-and-videos/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:39:15 +0000</pubDate>
		<dc:creator>Nikhil Sheth</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nikhilsheth.net/?p=205</guid>
		<description><![CDATA[If you&#8217;d like to make an animated GIF , GifNinja is a web-based application for converting images and video into animated GIFs.
GifNinja will turn a series of five uploaded images or a four second long video clip into an animated GIF—four seconds isn&#8217;t a set cap, but the GifNinja FAQ suggests it to keep the [...]


Related posts:<ol><li><a href='http://www.nikhilsheth.net/2009/04/22/google-labssimilar-images-and-google-news-timeline/' rel='bookmark' title='Permanent Link: Google Labs:Similar Images and Google News Timeline'>Google Labs:Similar Images and Google News Timeline</a></li>
<li><a href='http://www.nikhilsheth.net/2009/03/05/creating-bash-aliases/' rel='bookmark' title='Permanent Link: Creating Bash Aliases'>Creating Bash Aliases</a></li>
<li><a href='http://www.nikhilsheth.net/2009/11/24/facebook-has-30000-servers-and-serves-600000-images-per-second/' rel='bookmark' title='Permanent Link: FaceBook has 30,000 servers and serves 600,000 images per second!'>FaceBook has 30,000 servers and serves 600,000 images per second!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nikhilsheth.net/2009/03/11/creating-animations-from-images-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
